- 4500 Peak Watt / 3800 Running Watt Pure Sine Wave Clean Power, Best value on the market $ vs wattage wise guaranteed Powered by GENKINS industrial class 79cc 4-stroke OHV engine
- 2.64 Gal Gas tank give you 8 hours run time at 50% load
- Electric Start on panel + Remote Starter let you turn your generator on/off at will with ease
- 56-63 dBA ultra quite operation when it’s 15 feet away from your window RVer & Camper Friendly
- Auto shut down when oil running low/out, no need for manual turn off. 2 Years Limited Warranty
Sale!
GENKINS 4500 Watt Portable Inverter Generator Electric
Original price was: $689.00.$639.00Current price is: $639.00.
Last updated on December 21, 2024 3:15 pm Details
Brand | Genkins |
---|---|
Wattage | 4500 watts |
Fuel Type | Natural Gas |
Power Source | Gasoline-Powered |
Recommended Uses For Product | Camping |
Voltage | 120 Volts |
Output Wattage | 4500 Watts |
Special Feature | Electric |
Included Components | Remote |
Color | Electric & Remote Starter |
Product Dimensions | 24"L x 21"W x 19"H |
Engine Type | 4 Stroke |
Ignition System Type | electric start |
Tank Volume | 2.64 Gallons |
Engine Displacement | 79 Cubic Centimeters |
Runtime | 8 hours |
Frequency | 50 Hz |
Starting Wattage | 4500 Watts |
Running Wattage | 3800 Watts |
Manufacturer | Better Source Equipment |
Part Number | GK4500iER_SL |
Item Weight | 95.8 pounds |
Special Features | Electric |
Batteries Included | No |
Batteries Required | No |
Warranty Description | 2 Years Limited warranty from receiving date, please see detail in user's manual |
Reviews
There are no reviews yet.